SIZE GUIDE
TEE'S (TRUE TO SIZE)
| S | M | L | XL | XXL | |
| BODY LENGHT | 25 3/4 | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 |
| CHEST WIDTH | 18 7/8 | 20 7/8 | 22 7/8 | 24 7/8 | 26 7/8 |
| SLEEVE LENGHT | 8 1/82 | 8 5/8 | 9 | 9 1/8 | 9 1/2 |
TEE'S (OVERSIZED)
| S | M | L | XL | XXL | |
| BODY LENGHT | 26 3/4 | 27 1/4 | 29 1/4 | 31 1/4 | 31 1/4 |
| CHEST WIDTH | 22 3/4 | 24 3/4 | 26 1/2 | 28 | 30 |
| SLEEVE LENGHT | 10 1/4 | 10 1/2 | 11 1/4 | 11 1/2 | 11 3/4 |
HOODIES
| S | M | L | XL | XXL | |
| BODY LENGHT | 22 1/2 | 26 | 26 4/5 | 27 7/10 | 28 1/4 |
| CHEST WIDTH | 26 | 26 7/10 | 27 3/5 | 28 2/5 | 29 1/5 |
| SLEEVE LENGHT | 22 | 22 1/2 | 22 4/5 | 23 1/5 | 24 |
SWEATPANTS
| S | M | L | XL | XXL | |
| LENGHT | 38 | 39 | 39.5 | 40 | 40 |
| LEG WIDTH | 13 | 13 | 13.5 | 13.5 | 13.5 |
WOMEN'S CROP TEE'S
| S | M | L | XL | ||
| BODY LENGHT | 17 3/8 | 12 7/8 | 18 3/8 | 18 7/8 | |
| CHEST WIDTH | 13 1/8 | 14 1/8 | 15 1/8 | 16 1/8 | |
| SLEEVE LENGHT | 9 1/2 | 9 7/8 | 10 | 10 1/4 |
WOMEN'S CROP TANK
| S | M | L | XL | ||
| BODY LENGHT | 11 3/8 | 11 3/4 | 12 1/8 | 12 1/2 | |
| CHEST WIDTH | 10 3/4 | 11 3/4 | 12 3/4 | 13 3/4 | |